<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<!--
 If you\'re seeing this, you've clicked on a link for MDSCC\'s RSS feeds. This file is not meant to be read by a Web browser directly. Instead you\'re meant to copy the URL for the file, and paste it into your favorite RSS reader. 
-->
  <channel>
     <title>RSS MDSCC</title>
     <link>http://www.mdscc.org</link>
     <description>MDSCC</description><item>
		      	<title>El asteroide 1998 QE2, nueve veces más grande que un transatlántico, pasará cerca de la Tierra </title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=130</link>
		<pubDate>Thu, 16 May 2013 00:00:00 +0200</pubDate>
		       <description>Se aproximará sin peligro para nuestro planeta </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201305/Asteroide-mini.jpg"/></item><item>
		      	<title>Envía tu mensaje a Marte (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=128</link>
		<pubDate>Wed, 08 May 2013 00:00:00 +0200</pubDate>
		       <description>El plazo finaliza el próximo 1 de julio</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201305/Maven.jpg"/></item><item>
		      	<title>Exposición de astrofilatelia ?SKYLAB ? 40° Aniversario?  (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=129</link>
		<pubDate>Wed, 08 May 2013 00:00:00 +0200</pubDate>
		       <description>La Skylab fue la primera estación espacial estadounidense en órbita terrestre y llegó a alojar a tres tripulaciones.   </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201305/skylab-stamp.JPG"/></item><item>
		      	<title>Cassini registra un enorme huracán en Saturno (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=127</link>
		<pubDate>Tue, 30 Apr 2013 00:00:00 +0200</pubDate>
		       <description>El ojo del huracán es aproximadamente 2.000 kilómetros de ancho</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201304/huracan-mini.jpg"/></item><item>
		      	<title>Herschel links water around Jupiter to comet impact</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=126</link>
		<pubDate>Wed, 24 Apr 2013 00:00:00 +0200</pubDate>
		       <description>The water was delivered by comet Shoemaker-Levy 9, which famously struck the planet in 1994.. . </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201304/WATER-mini.jpg"/></item><item>
		      	<title>Happy Earth Day!</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=125</link>
		<pubDate>Mon, 22 Apr 2013 00:00:00 +0200</pubDate>
		       <description>NASA is celebrating Earth Month during April</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201304/Earth_Day-mini.jpg"/></item><item>
		      	<title>Kepler discovers its smallest Habitable zone planets</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=123</link>
		<pubDate>Fri, 19 Apr 2013 00:00:00 +0200</pubDate>
		       <description>It has discovered two new planetary systems that include three super-Earth-size planets </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201304/kepler-mini.jpg"/></item><item>
		      	<title>Conferencia : Astrofísica y cine. ¡Qué alucine!   (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=124</link>
		<pubDate>Fri, 19 Apr 2013 00:00:00 +0200</pubDate>
		       <description>Dirigida estudiantes a partir de 4° de la ESO</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201304/astrofisica_y_cine-mini.jpg"/></item><item>
		      	<title>NASA-Funded asteroid tracking sensor passes key test</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=122</link>
		<pubDate>Wed, 17 Apr 2013 00:00:00 +0200</pubDate>
		       <description>An infrarred infrared sensor that could improve NASA's future detecting and tracking of asteroids and comets has passed a critical design test.. . </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201304/asteroid_tracking_sensor-mini.jpg"/></item><item>
		      	<title>Blame it on the Rain &amp;#40;from Saturn's Rings&amp;#41;</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=121</link>
		<pubDate>Thu, 11 Apr 2013 00:00:00 +0200</pubDate>
		       <description>Saturn is the first planet to show significant interaction between its atmosphere and ring system</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201304/saturno-mini.jpg"/></item><item>
		      	<title>Conferencia. Apolo XIII: ?Houston, tenemos un problema?  (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=120</link>
		<pubDate>Fri, 05 Apr 2013 00:00:00 +0200</pubDate>
		       <description>Conoce los detalles de la misión del programa Apolo que estuvo llena de tensión y caos para sus tripulantes y que acaparó la atención mundial . </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201304/astronautas-mini.jpg"/></item><item>
		      	<title>Viaje interplanetario: Actividad para niños  (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=119</link>
		<pubDate>Tue, 02 Apr 2013 00:00:00 +0200</pubDate>
		       <description>Actividad para niños de 5 a 9 años en el Centro de Entrenamiento y Visitantes - 7 de abril a las 12. Plazas limitadas.</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201304/Poster_Viaje_Interplanetario_Web_MDSCC.JPG"/></item><item>
		      	<title>Curiosity Rover Exits 'Safe Mode'</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=118</link>
		<pubDate>Wed, 20 Mar 2013 00:00:00 +0100</pubDate>
		       <description>Next steps will include checking the rover's active computer</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201303/Curiosity_11-mini.jpg"/></item><item>
		      	<title>NASA Rover finds conditions once suited for ancient life on Mars</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=117</link>
		<pubDate>Thu, 14 Mar 2013 00:00:00 +0100</pubDate>
		       <description>Scientists identified sulfur, nitrogen, hydrogen, oxygen, phosphorus and carbon -- some of the key chemical ingredients for life</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201303/mars-mini.jpg"/></item><item>
		      	<title>Comet PANSTARRS Rises to the Occasion Mid-March</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=116</link>
		<pubDate>Tue, 12 Mar 2013 00:00:00 +0100</pubDate>
		       <description>Visible to the naked eye by March 12th </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201303/Panstarrs-Nasagraphic-640-mini.jpg"/></item><item>
		      	<title>Herschel to Complete Its Mission Soon</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=115</link>
		<pubDate>Wed, 06 Mar 2013 00:00:00 +0100</pubDate>
		       <description>Herschel is a European Space Agency &amp;#40;ESA&amp;#41; mission with important participation from NASA</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201303/herschel-mini.jpg"/></item><item>
		      	<title>Computer Swap on Curiosity Rover</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=113</link>
		<pubDate>Tue, 05 Mar 2013 00:00:00 +0100</pubDate>
		       <description>It has been in response to a memory issue on the computer</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201303/Curiosity-mini.jpg"/></item><item>
		      	<title>Curiosity Rover's Recovery on Track</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=114</link>
		<pubDate>Tue, 05 Mar 2013 00:00:00 +0100</pubDate>
		       <description>The rover had a memory glitch last week</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201303/curiosity_1-mini.jpg"/></item><item>
		      	<title>NASA's NuSTAR Helps Solve Riddle of Black Hole Spin</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=112</link>
		<pubDate>Fri, 01 Mar 2013 00:00:00 +0100</pubDate>
		       <description>It has been measured, for the first time, the spin rate of a black hole</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201303/nustar-mini.jpg"/></item><item>
		      	<title>Conferencia: La Mujer en el espacio (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=111</link>
		<pubDate>Tue, 26 Feb 2013 00:00:00 +0100</pubDate>
		       <description>La Conferencia, dirigida al público general, se enmarca en la celebración del Día Internacional de la Mujer del 8 de Marzo</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201302/Sally-mini.jpg"/></item><item>
		      	<title>SDO observa el rápido crecimiento de una mancha solar (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=110</link>
		<pubDate>Fri, 22 Feb 2013 00:00:00 +0100</pubDate>
		       <description>Se forma una mancha solar gigante en menos de 48 horas</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201302/sol-mini.jpg"/></item><item>
		      	<title>NASA's Kepler Mission Discovers Tiny Planet System</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=108</link>
		<pubDate>Thu, 21 Feb 2013 00:00:00 +0100</pubDate>
		       <description>The smallest planet, Kepler-37b, is slightly larger than our moon, measuring about one-third the size of Earth</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201302/planeta_diminuto-mini.jpg"/></item><item>
		      	<title>NASA Rover Confirms First Drilled Mars Rock Sample</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=109</link>
		<pubDate>Thu, 21 Feb 2013 00:00:00 +0100</pubDate>
		       <description>it has successfully obtained the first sample ever collected from the interior of a rock on another planet</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201302/Curiosity-mini.jpg"/></item><item>
		      	<title>Russia Meteor Not Linked to Asteroid Flyby</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=106</link>
		<pubDate>Tue, 19 Feb 2013 00:00:00 +0100</pubDate>
		       <description>The Russia meteor is the largest reported since 1908, when a meteor hit Tunguska, Siberia.</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201302/Rusia_Meteoro-mini.jpg"/></item><item>
		      	<title>Charla :  &quot;Destino, La Luna&quot; (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=107</link>
		<pubDate>Tue, 19 Feb 2013 00:00:00 +0100</pubDate>
		       <description>Dirigida a todos los públicos, edad mínima quince años, la charla plantea una revisión histórica del inicio de la carrera espacial y de los vuelos tripulados</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201302/luna_astronauta.JPG"/></item><item>
		      	<title>NASA to Chronicle Close Earth Flyby of Asteroid</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=105</link>
		<pubDate>Fri, 15 Feb 2013 00:00:00 +0100</pubDate>
		       <description>NASA places a high priority on tracking asteroids and protecting our home planet from them</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201302/asteroidhoy-mini.jpg"/></item><item>
		      	<title>WISE Feels the Heat from Orion's Sword</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=104</link>
		<pubDate>Thu, 07 Feb 2013 00:00:00 +0100</pubDate>
		       <description>Astronomers think that our sun was probably born in a similar cloud some five billion years ago</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201302/WISE-mini.jpg"/></item><item>
		      	<title>Conferencia: Límites del Universo. Descripción de las condiciones en las últimas capas del cosmos (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=103</link>
		<pubDate>Wed, 06 Feb 2013 00:00:00 +0100</pubDate>
		       <description>Para público general, plantea cómo es el universo, el espacio que lo forma,  la evolución histórica del concepto, la huella en el arte.... </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201302/Hubble_galaxias_NASA_Tam_noticia.jpg"/></item><item>
		      	<title>NASA to Host Feb. 7 Media Telecon on Asteroid Flyby</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=102</link>
		<pubDate>Tue, 05 Feb 2013 00:00:00 +0100</pubDate>
		       <description>It will pass close, but safely, by Earth on Feb. 15</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201302/dreamstimefree_2084051-mini.jpg"/></item><item>
		      	<title>Herschel Finds Past-Prime Star May Be Making Planets</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=101</link>
		<pubDate>Thu, 31 Jan 2013 00:00:00 +0100</pubDate>
		       <description>Weighs the equivalent of 50 Jupiter-mass planets</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201302/estrellas_formacion_planetas-mini.jpg"/></item><item>
		      	<title>Cool, New Views of Andromeda Galaxy</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=100</link>
		<pubDate>Tue, 29 Jan 2013 00:00:00 +0100</pubDate>
		       <description>It is the closest large galaxy to our own Milky Way</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201301/andromeda-mini.jpg"/></item><item>
		      	<title>Betelgeuse Star Braces for Crash with Strange Bar</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=99</link>
		<pubDate>Fri, 25 Jan 2013 00:00:00 +0100</pubDate>
		       <description>Roughly 1,000 times the diameter of our sun and shining 100,000 times more brightly</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201301/Betelgeuse-mini.jpg"/></item><item>
		      	<title>'Hi-C' Mission Sees Energy in the Sun's Corona</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=98</link>
		<pubDate>Thu, 24 Jan 2013 00:00:00 +0100</pubDate>
		       <description>The High Resolution Coronal Imager, or Hi-C, captured the highest-resolution images ever ...</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201301/coro-mini.jpg"/></item><item>
		      	<title>NASA's Veteran Mars Rover Ready to Start 10th Year</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=97</link>
		<pubDate>Wed, 23 Jan 2013 00:00:00 +0100</pubDate>
		       <description>Opportunity is one of the twin rovers that bounced to airbag-cushioned safe landings on Mars in 2004 </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201301/Opportunity-mini.jpg"/></item><item>
		      	<title>Martian Crater May Once Have Held Groundwater-Fed Lake</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=96</link>
		<pubDate>Tue, 22 Jan 2013 00:00:00 +0100</pubDate>
		       <description>The new information comes from researchers analyzing spectrometer data from NASA's Mars Reconnaissance Orbiter</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201301/Crater_1-mini.jpg"/></item><item>
		      	<title>NASA Signs Agreement for a European-Provided Orion Service Module</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=95</link>
		<pubDate>Fri, 18 Jan 2013 00:00:00 +0100</pubDate>
		       <description>NASA signed an agreement in mid-December for the European Space Agency </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201301/Orion2-mini.jpg"/></item><item>
		      	<title>NASA Mars Rover Preparing to Drill Into First Martian Rock</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=94</link>
		<pubDate>Wed, 16 Jan 2013 00:00:00 +0100</pubDate>
		       <description>Curiosity first will gather powdered samples from inside the rock and use those to scrub the drill</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201301/vein-mini.jpg"/></item><item>
		      	<title>NASA Rules Out Earth Impact in 2036 for Asteroid Apophis</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=91</link>
		<pubDate>Fri, 11 Jan 2013 00:00:00 +0100</pubDate>
		       <description>The asteroid is the size of three-and-a-half football fields</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201301/Apophis.jpg"/></item><item>
		      	<title>NASA's Galex Reveals the Largest-Known Spiral Galaxy</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=92</link>
		<pubDate>Fri, 11 Jan 2013 00:00:00 +0100</pubDate>
		       <description>NGC 6872 spans more than 522,000 light-years, making it more than five times the size of our Milky Way galaxy.. . </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201301/Galex-mini.jpg"/></item><item>
		      	<title>NASA, ESA Telescopes Find Evidence for Asteroid Belt Around Vega</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=90</link>
		<pubDate>Thu, 10 Jan 2013 00:00:00 +0100</pubDate>
		       <description>The scientists used data from NASA's Spitzer Space Telescope and the European Space Agency's Herschel Space Observatory, in which NASA plays an important role.. . </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201301/Asteroide-mini.jpg"/></item><item>
		      	<title>Cassini Sugiere la Presencia de Hielo en un Lago de Titán (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=89</link>
		<pubDate>Wed, 09 Jan 2013 00:00:00 +0100</pubDate>
		       <description>Titán es el único cuerpo, aparte de la Tierra, en nuestro Sistema Solar con masas estables de líquido en su superficie. </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201301/cassini-mini.jpg"/></item><item>
		      	<title>Lecture: The star of Bethleem, star or comet?</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=88</link>
		<pubDate>Fri, 21 Dec 2012 00:00:00 +0100</pubDate>
		       <description>The activity is aimed for families with children aged over 12 years.. . </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201212/Estrella_belen.JPG"/></item><item>
		      	<title>Last Flight for GRAIL's Twin Spacecraft</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=87</link>
		<pubDate>Mon, 17 Dec 2012 00:00:00 +0100</pubDate>
		       <description>The twin GRAIL spacecraft Ebb and Flow are being sent purposefully into the moon because their low orbit and fuel state precludes further scientific operations. </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201212/GRAIL_690_portada.jpg"/></item><item>
		      	<title>Astrophotography Exhibition &quot; La Imagen del día de NASA por Daniel Lopez - astrophotographer&am</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=86</link>
		<pubDate>Tue, 04 Dec 2012 00:00:00 +0100</pubDate>
		       <description>The astrophotography and timelapse movies of Daniel Lopez, Huelva 1976; have been elected 15 times as Picture of the Day by NASA's official website</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201212/Tajinastes_Teide_CIRCUMPOLAR_1-mini.jpg"/></item><item>
		      	<title>MESSENGER Finds New Evidence for Water Ice at Mercury's Poles</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=85</link>
		<pubDate>Mon, 03 Dec 2012 00:00:00 +0100</pubDate>
		       <description>New observations by the MESSENGER spacecraft provide compelling support for the long-held hypothesis that Mercury harbors abundant water ice </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201212/mercurio.jpg"/></item><item>
		      	<title>Image of an exoplanet</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=84</link>
		<pubDate>Wed, 28 Nov 2012 00:00:00 +0100</pubDate>
		       <description>Astronomers have discovered a &quot;super-Jupiter&quot; in a massive star</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201211/707603main_Kappa_And_b_labels-portada.jpg"/></item><item>
		      	<title>Cena en el centro de la galaxia. (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=83</link>
		<pubDate>Mon, 26 Nov 2012 00:00:00 +0100</pubDate>
		       <description>La nave  NuSTAR de NASA, recientemente captó al agujero negro central de la Vía Láctea cuando &quot;tomaba un refrigerio&quot;. </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201211/black_hole_galaxy-portada.jpg"/></item><item>
		      	<title>Planck Spots Colossal Intergalactic Bridge</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=82</link>
		<pubDate>Wed, 21 Nov 2012 00:00:00 +0100</pubDate>
		       <description>Planck has discovered a bridge of hot gas that connects galaxy clusters Abell 399 and Abell 401 </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201211/Planck1-mini.jpg"/></item><item>
		      	<title>Lecture - colloquium: Is it possible a manned trip to Mars in the 30's?</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=79</link>
		<pubDate>Wed, 07 Nov 2012 00:00:00 +0100</pubDate>
		       <description>It will be introduced the different topics  that a manned mission to Mars requieres</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201211/Poster_1-mini.jpg"/></item><item>
		      	<title>NASA Rover Finds Clues to Changes in Mars' Atmosphere</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=80</link>
		<pubDate>Tue, 06 Nov 2012 00:00:00 +0100</pubDate>
		       <description>Curiosity has not found methan gas in accordance with the preliminary results</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201211/atmosfera_Marte_portada.jpg"/></item><item>
		      	<title>NASA Spacecraft Sees Huge Burp at Saturn After Large Storm</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=78</link>
		<pubDate>Mon, 29 Oct 2012 00:00:00 +0100</pubDate>
		       <description>Researchers detected a huge increase in the amount of ethylene gas, the origin of which is a mystery.</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201210/Tormenta_Saturno_portada.jpg"/></item><item>
		      	<title>Actividades Semana de la Ciencia 2012 (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=77</link>
		<pubDate>Thu, 18 Oct 2012 00:00:00 +0200</pubDate>
		       <description>Agenda de actividades: charlas y visitas guiadas al interior de las instalaciones del complejo.</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201210/Actividades_Semana_de_la_Ciencia.jpg"/></item><item>
		      	<title>Mars Rock Touched by NASA Curiosity has Surprises</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=76</link>
		<pubDate>Mon, 15 Oct 2012 00:00:00 +0200</pubDate>
		       <description>The Martian rock presents a more varied composition than expected from previous missions. The rock also resembles some unusual rocks from Earth's interior. . . </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201210/Jake-rock-portada.jpg"/></item><item>
		      	<title>Charla: El ?GPS? estelar: Navegando por el Sistema Solar. (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=74</link>
		<pubDate>Thu, 04 Oct 2012 00:00:00 +0200</pubDate>
		       <description>17 de octubre a las 19 horas en el Centro de Visitantes. Charla impartida por Christopher Jacobs, responsable de Radioastronomía de la Red de Espacio Profundo de NASA. </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201210/chris.jpg"/></item><item>
		      	<title>NASA Rover Finds Old Streambed on Martian Surface</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=75</link>
		<pubDate>Wed, 03 Oct 2012 00:00:00 +0200</pubDate>
		       <description>Images of rocks containing ancient streambed gravels</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201210/curiosity_water_portada.jpg"/></item><item>
		      	<title>Charles Bolden Jr., administrador general de NASA, visita el Centro de Visitantes (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=73</link>
		<pubDate>Fri, 28 Sep 2012 00:00:00 +0200</pubDate>
		       <description>Robledo de Chavela entrega la medalla de oro a NASA y al INTA en el Centro de Visitantes el 28 de septiembre a las 16:00 horas</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201210/Charles_F_Bolden_NASA_Administrator.jpg"/></item><item>
		      	<title>Puzzling Little Martian Spheres </title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=72</link>
		<pubDate>Wed, 26 Sep 2012 00:00:00 +0200</pubDate>
		       <description>Opportunity sends a very unusual image</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201209/esferas_misteriosas_Marte_portada.jpg"/></item><item>
		      	<title>Hydrogen Hot Spots on Vesta</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=70</link>
		<pubDate>Mon, 24 Sep 2012 00:00:00 +0200</pubDate>
		       <description>Dawn Sees Hydrated Minerals on Giant Asteroid</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201209/minerales_hidratados_Vesta.jpg"/></item><item>
		      	<title>NuSTAR Celebrates First 100 Days</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=71</link>
		<pubDate>Fri, 21 Sep 2012 00:00:00 +0200</pubDate>
		       <description>The telescope has been busy with the first observations of black holes,  super-dense dead stars and the glowing remains of exploded stars</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201209/NuSTAR_100_diias_portada.jpg"/></item><item>
		      	<title>Extreme Life Forms Might be Able to Survive on Eccentric Exoplanets</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=68</link>
		<pubDate>Thu, 13 Sep 2012 00:00:00 +0200</pubDate>
		       <description>Scientists refer to a world where liquid water can exist</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201209/pia15800-640-portada.jpg"/></item><item>
		      	<title>Exposición ¨Voyagers, 35 Aniversario¨ (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=69</link>
		<pubDate>Thu, 13 Sep 2012 00:00:00 +0200</pubDate>
		       <description>Conoce la aventura de estas sondas interplanetarias, los objetos construidos por el hombre que se encuentran más lejanos, y llévate la revista digital ¨Voyagers, 35 Aniversario¨.. </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201209/Limite-mini.jpg"/></item><item>
		      	<title>NASA Mars Rover Curiosity's Arm Wields Camera Well</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=66</link>
		<pubDate>Tue, 11 Sep 2012 00:00:00 +0200</pubDate>
		       <description>NASA's Mars rover Curiosity stepped through activities designed to check and characterize precision movements by the rover's robotic arm and use of tools on the arm.. </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201209/underbelly_Curiosity-portada.jpg"/></item><item>
		      	<title>Planetario: Un viaje envolvente por la Vía Láctea (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=65</link>
		<pubDate>Thu, 06 Sep 2012 00:00:00 +0200</pubDate>
		       <description>11 de Septiembre, única oportunidad para pasear por los planetas, las constelaciones y contemplar toda la galaxia</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201209/planetario-yebes-portada1.jpg"/></item><item>
		      	<title>Finalizado el paseo espacial de la ISS (es)</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=62</link>
		<pubDate>Fri, 31 Aug 2012 00:00:00 +0200</pubDate>
		       <description>El paseo espacial tuvo una duración de 8 horas y 17 minutos, el tercero más largo de la historia espacial.. </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201208/Ingenieros_de_vuelo.jpg"/></item><item>
		      	<title>Dawn Prepares for Trek Toward Dwarf Planet</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=63</link>
		<pubDate>Fri, 31 Aug 2012 00:00:00 +0200</pubDate>
		       <description>Dawn arrived at Vesta in July 2011 and will reach Ceres in early 2015</description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201208/Dawn-mini.jpg"/></item><item>
		      	<title>Curiosity leaves tracks in Morse code</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=64</link>
		<pubDate>Fri, 31 Aug 2012 00:00:00 +0200</pubDate>
		       <description>The imprint is the code for JPL, which is short for NASA's Jet Propulsion Laboratory in Pasadena, Calif., where the rover was built and the mission is managed.. . </description><enclosure type="image/jpeg" url="http://www.mdscc.org/upload/201208/morse-mini.jpg"/></item><item>
		      	<title>NASA's WISE Survey Uncovers Millions of Black Holes</title>
		       <link>http://www.mdscc.org/index.php?Section=News&amp;Id=59</link>
		<pubDate>Thu, 30 Aug 2012 00:00:00 +0200</pubDate>
